Technical data
					 99° 
							
			
			
		
						
				Alcohol base
| Parameter | Average value | 
|---|---|
| Alcohol concentration | > 99 % vol | 
| Density | 0.787 - 0.793 g/cm³ | 
| Humidity | < 1 % vol | 
| Benzene | < 2 ppm | 
Denatured product
| Parameter | Average value | 
|---|---|
| Density | 0.786 - 0.792 g/cm³ | 
| Isopropyl alcohol | 4000 g/Hl alcole 100% vol. | 
| Methyl ethyl ketone | 500 g/Hl alcohol 100% vol. | 
| Denatonium benzoate | 2 g/Hl alcohol 100% vol. | 
					 96° 
							
			
			
		
						
				Alcohol base
| Parameter | Average value | 
|---|---|
| Alcohol concentration | > 96 % vol | 
| Density | 0.804 - 0.810 g/cm³ | 
| Benzene | < 2 ppm | 
Denatured product
| Parameter | Average value | 
|---|---|
| Density | 0.804 - 0.810 g/cm³ | 
| Isopropyl alcohol | 4000 g/Hl alcole 100% vol | 
| Methyl ethyl ketone | 500 g/Hl alcohol 100% vol. | 
| Denatonium benzoate | 2 g/Hl alcohol 100% vol. |