Technical data
99°
Alcohol base
Parameter | Average value |
---|---|
Alcohol concentration | > 99 % vol |
Density | 0.79 - 0.84 g/cm³ |
Acetaldehyde | < 0.1 % w/w |
Methanol | < 1 % w/w |
Benzene | < 2 ppm |
Denatured product
Parameter | Average value |
---|---|
Humidity | < 1 % w/w |
pH | > 6 |
Isopropyl alcohol | 1.0 l/Hl alcohol 100% vol |
Methyl ethyl ketone | 1.0 l/Hl alcohol 100% vol |
Denatonium benzoate | 1.0 g/Hl alcohol 100% vol |
96°
Alcohol base
Parameter | Average value |
---|---|
Alcohol concentration | > 96 % vol |
Density | 0.79 - 0.84 g/cm³ |
Acetaldehyde | < 0.1 % w/w |
Methanol | < 1 % w/w |
Benzene | < 2 ppm |
Denatured product
Parameter | Average value |
---|---|
Humidity | 4 - 8 % w/w |
pH | > 6 |
Isopropyl alcohol | 1.0 l/Hl alcohol 100% vol |
Methyl ethyl ketone | 1.0 l/Hl alcohol 100% vol. |
Denatonium benzoate | 1.0 g/Hl alcohol 100% vol. |
94°
Alcohol base
Parameter | Average value |
---|---|
Alcohol concentration | > 94 % vol |
Density | 0.79 - 0.84 g/cm³ |
Acetaldehyde | < 0.1 % w/w |
Methanol | < 1 % w/w |
Benzene | < 2 ppm |
Denatured product
Parameter | Average value |
---|---|
Humidity | 6 - 10 % w/w |
pH | > 6 |
Isopropyl alcohol | 1.0 l/Hl alcohol 100% vol |
Methyl ethyl ketone | 1.0 l/Hl alcohol 100% vol |
Denatonium benzoate | 1.0 g/Hl alcohol 100% vol |
90.1°
Alcohol base
Parameter | Average value |
---|---|
Alcohol concentration | > 90.1 % vol |
Density | 0.79 - 0.84 g/cm³ |
Acetaldehyde | < 0.1 % w/w |
Methanol | < 3 % w/w |
Benzene | < 2 ppm |
Denatured product
Parameter | Average value |
---|---|
pH | > 6 |
Isopropyl alcohol | 1.0 l/Hl alcohol 100% vol |
Methyl ethyl ketone | 1.0 l/Hl alcohol 100% vol |
Denatonium benzoate | 1.0 g/Hl alcohol 100% vol. |