Technical data
Alcohol base
| Parameter | Average value |
|---|---|
| Ethanol + higher alcohols | > 98.7 % m/m |
| High saturated mono alcohol content (C3-C5) | < 2.0 % m/m |
| Methanol | < 1 % m/m |
| Humidity | < 0.300 % m/m |
| Total acidity (expressed as acetic acid) | < 0.007 % m/m |
| Conductivity | < 2.5 μS/cm |
| Inorganic chlorides | < 1.5 mg/kg |
| Sulphates | < 3.0 mg/kg |
| Copper | < 0.100 mg/kg |
| Phosphorus | < 0.15 mg/l |
| Non-volatile substances | < 10 mg/100ml |
| Sulphides | < 10 mg/kg |
Denatured product
| Parameter | Average value |
|---|---|
| Density at 15°C | 0.760 - 0.800 g/cm³ |
| Petrol | 15 % v/v |