Technical data
99°
Alcohol base
Parameter | Average value |
---|---|
Alcohol concentration | > 99.9 % vol |
Density | 0.787 - 0.793 g/cm³ |
Humidity | < 0.1 % w/w |
Benzene | < 2 ppm |
Denatured product
Parameter | Average value |
---|---|
Density | 0.787 - 0.793 g/cm³ |
Humidity | < 0.5 % w/w |
tert-Butyl alcohol | 78.8 g/Hl alcohol 100% vol |
Synthetic musk | 39.5 g/Hl alcole 100% vol |
96°
Alcohol base
Parameter | Average value |
---|---|
Alcohol concentration | > 96 % vol |
Density | 0.804 - 0.810 g/cm³ |
Benzene | < 2 ppm |
Denatured product
Parameter | Average value |
---|---|
Density | 0.804 - 0.810 g/cm³ |
tert-Butyl alcohol | 78.8 g/Hl alcohol 100% vol |
Synthetic musk | 39.5 g/Hl alcole 100% vol. |