Chemical specifications
| Parameter | Average value |
|---|---|
| Assay | 99,8% - 100,5% |
| Specific rotation (20% w/v) | + 12,0° - +12,8° |
| Melting point | 168°C - 170°C |
| Heavy metal (as Pb) | < 4 ppm |
| Loss on drying | < 0.2 % |
| Anticaking agent (silica) | 3% - 5% (± 0.5%) |
Available grain sizes
| Type | Micron | Limits |
|---|---|---|
| Powder type 00AC (200) | > 200 | < 0.5% |
| Powder type 000AC (63) | > 63 | < 0.5% |