| Parameter | Average value |
|---|---|
| Density at 20°C | > 1.240 g/cm³ |
| Degrees Baumé | as requested by customer |
| Actual alcohol concentration | < 1% w/w |
| Total acidity | > 8 g/kg |
| Net dry extract | > 55 g/kg |
| Lead | < 0.10 mg/kg |
| Cadmium | < 0.03 mg/kg |
| Ochratoxin A | < 2 μg/kg |
| Parameter | Average value |
|---|---|
| Density at 20°C | > 1.240 g/cm³ |
| Degrees Baumé | as requested by customer |
| Actual alcohol concentration | < 1% w/w |
| Total acidity | > 8 g/kg |
| Net dry extract | > 55 g/kg |
| Lead | < 0.10 mg/kg |
| Cadmium | < 0.03 mg/kg |
| Ochratoxin A | < 2 μg/kg |
Write to us for more information, our experts will get back to you as soon as possible
Paolo Serra,
Head of raw materials procurement,
by-products and must sales