Technical data
Quality 1
| Parameter | Average value |
|---|---|
| Alcohol concentration | > 99.95 % vol |
| Ethanol | > 99.9 % GC |
| Humidity | < 0.05 % w/w |
| Methanol | < 0.05 % w/v |
| Total aldehydes | < 0.1 % w/v |
| Total higher alcohols | < 0.1 % w/v |
| Benzene | < 2 ppm |
Quality 2
| Parameter | Average value |
|---|---|
| Alcohol concentration | > 99.7 % vol |
| Humidity | < 0.3 % w/w |
| Acetaldehyde | < 0.1 % w/w |
| Methanol | < 1 % w/w |
| Benzene | < 2 ppm |