| Parameter | Average value |
|---|---|
| Degrees Brix at 20°C (%m/m sucrose) | > 50.9°Bx |
| Total sulphur dioxide | < 80 mg/kg |
| Total acidity | > 5 g/kg |
| Actual alcohol concentration | < 1% w/w |
| Lead | < 0.10 mg/kg |
| Cadmium | < 0.03 mg/kg |
| Ochratoxin A | < 2 μg/kg |
| Parameter | Average value |
|---|---|
| Degrees Brix at 20°C (%m/m sucrose) | > 50.9°Bx |
| Total sulphur dioxide | < 80 mg/kg |
| Total acidity | > 5 g/kg |
| Actual alcohol concentration | < 1% w/w |
| Lead | < 0.10 mg/kg |
| Cadmium | < 0.03 mg/kg |
| Ochratoxin A | < 2 μg/kg |
Write to us for more information, our experts will get back to you as soon as possible
Paolo Serra,
Head of raw materials procurement,
by-products and must sales