| Parameter | Average value |
|---|---|
| Degrees Baumé | As requested by customer |
| Actual alcohol concentration | < 1 % w/w |
| Total sulphur dioxide | < 120 mg/l |
| Total acidity | > 4.8 g/l |
| Net dry extract | > 13 g/l |
| Lead | < 0.10 mg/l |
| Cadmium | < 0.03 mg/l |
| Ochratoxin A | < 2 μg/l |
| Parameter | Average value |
|---|---|
| Degrees Baumé | As requested by customer |
| Actual alcohol concentration | < 1 % w/w |
| Total sulphur dioxide | < 120 mg/l |
| Total acidity | > 4.8 g/l |
| Net dry extract | > 13 g/l |
| Lead | < 0.10 mg/l |
| Cadmium | < 0.03 mg/l |
| Ochratoxin A | < 2 μg/l |
Write to us for more information, our experts will get back to you as soon as possible
Paolo Serra,
Head of raw materials procurement,
by-products and must sales