| Parameter | Average value |
|---|---|
| pH | 2.2 - 3.0 |
| Total sulphur dioxide | < 1000 mg/kg |
| Ethanol | < 200 mg/kg |
| Methanol | < 50 mg/kg |
| Arsenic | < 3 mg/kg |
| Lead | < 2 mg/kg |
| Mercury | < 1 mg/kg |
| Cadmium | < 1 mg/kg |
| Ochratoxin A | < 2 μg/kg |
| Parameter | Average value |
|---|---|
| pH | 2.2 - 3.0 |
| Total sulphur dioxide | < 1000 mg/kg |
| Ethanol | < 200 mg/kg |
| Methanol | < 50 mg/kg |
| Arsenic | < 3 mg/kg |
| Lead | < 2 mg/kg |
| Mercury | < 1 mg/kg |
| Cadmium | < 1 mg/kg |
| Ochratoxin A | < 2 μg/kg |
Write to us for more information, our experts will get back to you as soon as possible
Paolo Serra,
Head of raw materials procurement,
by-products and must sales